Box Score
Box Score

Date: 1/7/2010            Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Mid-Continent University (7-8, 0-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  5  10  2   4  0   0   0   2   2  4 12  0  1  0  1  21-
34 Korkut, Sinisa       F  4   6  0   0  1   2   4   2   6  2  9  1  0  0  3  24+
35 Thomas, Kenny        F 11  12  0   0  2   4   1   3   4  2 24  2  3  1  0  24+
 3 Peoples, TiRon       G  0   4  0   3  0   0   0   0   0  2  0  4  0  0  0  12-
 5 Pearson, Aaron       G  3   9  0   1  1   1   1   0   1  2  7  5  2  0  3  26-
 2 Willis, Donovan         0   8  0   1  2   4   0   0   0  4  2  4  3  1  1  26-
12 Woodley, Joshua         3  13  2  11  0   0   0   2   2  2  8  0  0  0  1  26-
21 Nunley, Keiran          0   1  0   0  1   2   1   0   1  0  1  1  1  0  0   7+
23 Gratton, David          2   5  2   4  0   1   3   1   4  2  6  1  2  0  0  10-
32 Reid, Brian             1   1  0   0  1   2   3   4   7  1  3  1  1  1  0  19+
44 Williams, Ansil         1   1  0   0  0   0   2   0   2  2  2  0  1  0  1   5+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  70  6  24  8  16  17  15  32 23 74 19 14  3 10 200

Total FG%  - 1st: 16/32  0.500  2nd:  14/38 0.368  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/14  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   4/9  0.444  Game:  0.500           (5,1) 

HOME: Trevecca Nazarene Univ (NAIA No 13, 9-4, 1-0 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  1   2  0   1  0   2   0   5   5  2  2  1  1  0  0  17+
 5 Morris, Keith        F  7  11  2   2  2   4   3   3   6  2 18  3  3  1  0  38+
10 Rudolph, Marquise    G  6  10  1   2  5   8   1   3   4  2 18  2  6  0  2  29-
12 Elliott, Matthew     G  5  10  1   4  3   4   0   3   3  4 14  3  3  0  1  28-
21 France, Michael      G  8  10  4   6  3   4   0   4   4  1 23  2  3  1  2  40 
20 Henry, Peyton           1   2  1   2  0   0   0   0   0  0  3  3  0  0  0  11+
30 Reeves, Kurt            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
33 Hardin, John            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
35 Jordan, Camden          0   1  0   1  0   0   0   0   0  1  0  2  0  0  0   6-
44 Nyadaro, JP             4   5  0   0  1   3   3   2   5  3  9  1  1  3  1  25+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               32  52  9  18 14  25   7  25  32 16 87 17 17  5  6 200

Total FG%  - 1st: 15/28  0.536  2nd:  17/24 0.708  Game:  0.615         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  10/17 0.588  Game:  0.560           (8,1) 

Technical Fouls: MCU (0)  
               : TNU (0)  

OFFICIALS      : B. Vieira   J. Shelton   M. Morrison
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Mid-Continent University   2      17     48     20     22  
      Trevecca Nazarene Univ   12     15     36     2      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   38     36     74  
      Trevecca Nazarene Univ   39     48     87  
DakStats by Daktronics Inc. Brookings, SD