Box Score
Box Score

Date: 1/16/2010           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University (5-12, 2-2 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Simon, Walter        F  5  11  0   0  0   0   3  10  13  5 10  0  0  3  1  30+
20 Springer, Brandon    F 13  22  1   5  9  13   3   8  11  1 36  0  5  2  6  40-
 1 Ayodeji, Andrew      G  4  11  2   6  0   0   1   2   3  4 10  1  2  0  2  32-
 3 Yarbrough, Lindal    G  1   9  0   2  2   2   2   1   3  4  4  4  5  0  1  32+
22 Barnett, Adam        G  0   6  0   5  0   0   0   2   2  2  0  2  1  0  2  27+
 2 Brinkley, Lamar         2   6  0   0  3   4   1   4   5  3  7  0  2  0  1  23-
 4 Batalevic, Haris        0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
 5 Scott, Terrance         0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   6-
10 Williamson, Adrian      0   1  0   0  0   0   0   2   2  1  0  0  2  0  0   5+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               25  68  3  19 14  19  12  29  41 23 67  7 17  5 13 200

Total FG%  - 1st: 11/34  0.324  2nd:  14/34 0.412  Game:  0.368         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  3/12  0.250  Game:  0.158         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/15 0.733  Game:  0.737           (5,1) 

HOME: Trevecca Nazarene Univ (NAIA No 14, 12-4,4-0 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  0   1  0   0  0   0   0   4   4  3  0  0  2  2  0  12+
 5 Morris, Keith        F  6  11  0   0  2   4   1   3   4  4 14  0  1  1  1  40 
10 Rudolph, Marquise    G  3   8  0   2  5   7   0   3   3  2 11  1  3  0  3  23+
12 Elliott, Matthew     G  4  12  4   6  7   8   1   7   8  0 19  8  2  1  0  37+
21 France, Michael      G  7  13  2   3  4   5   0   6   6  3 20  0  3  0  1  37+
20 Henry, Peyton           0   1  0   0  0   0   0   1   1  2  0  4  1  0  1  17-
33 Hardin, John            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1+
35 Jordan, Camden          0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   5-
44 Nyadaro, JP             4   7  0   0  0   3   4   5   9  2  8  1  5  2  2  28-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  54  6  12 20  29   6  31  37 16 74 15 18  6  8 200

Total FG%  - 1st: 10/29  0.345  2nd:  14/25 0.560  Game:  0.444         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/4  0.750  Game:  0.500         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  13/19 0.684  Game:  0.690           (3,0) 

Technical Fouls: CU (0)  
               : TNU (1)  1st 17:15  4 Jeremy Dixon

OFFICIALS      : Sammy Northcutt   Paul Ritchie   Craig Carmichael
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   6      14     40     10     7   
      Trevecca Nazarene Univ   18     16     32     4      10  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   25     42     67  
      Trevecca Nazarene Univ   30     44     74  
DakStats by Daktronics Inc. Brookings, SD