Box Score
Box Score

Date: 1/18/2010           Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Freed-Hardeman University (9-7, 2-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  9  16  3   5  0   0   1   6   7  3 21  4  2  0  2  29-
22 Greer, Logan         F  2   9  0   4  2   3   2   5   7  3  6  1  1  0  0  22+
30 Frey, Zack           C  2   4  0   0  3   4   2   4   6  4  7  0  2  0  0  17-
 5 Brown, Kirtiss       G  0   2  0   1  0   0   0   0   0  1  0  0  0  0  0  10-
33 Moulton, Jesse       G  4   9  1   4  0   0   1   6   7  1  9  2  1  0  0  31-
 1 Jean, Tyler             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5-
 3 Sampson, Anthony        2   2  2   2  0   0   0   2   2  3  6  2  2  0  1  14+
10 Milewski, Jonathan      1   2  1   2  0   0   0   1   1  1  3  2  2  0  0  10+
14 Young, Michael          1   2  1   2  0   1   0   0   0  0  3  1  0  0  0   3+
15 Pearson, Brian          2   4  1   2  0   0   0   1   1  3  5  0  0  0  0   7-
32 Barnes, Vincent         2   5  1   2  1   1   2   3   5  1  6  2  1  0  1  15-
34 Teichmann, Kyle         7  13  1   3  0   0   2   2   4  2 15  4  1  1  0  25+
42 Haddix, James           0   0  0   0  0   0   0   0   0  1  0  0  0  1  0  13-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  68 11  27  6   9  11  30  41 23 81 19 12  2  4 200

Total FG%  - 1st: 19/38  0.500  2nd:  13/30 0.433  Game:  0.471         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  5/12  0.417  Game:  0.407         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   6/8  0.750  Game:  0.667           (1,0) 

HOME: Trevecca Nazarene Univ (NAIA No 14, 12-5,4-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  4   8  0   1  1   3   4   6  10  0  9  2  2  2  3  28+
54 Brice, Elija         C  0   0  0   0  1   2   1   0   1  1  1  1  0  3  0   7-
12 Elliott, Matthew     G  1   6  0   4  5   6   1   2   3  0  7  0  2  0  0  25-
20 Henry, Peyton        G  0   4  0   3  0   0   0   2   2  2  0  1  0  0  2  26-
21 France, Michael      G  4  10  0   4  2   2   0   5   5  2 10  0  2  1  0  28-
 5 Morris, Keith           5  11  0   0  7  11   2   2   4  3 17  0  4  0  1  25+
10 Rudolph, Marquise       0   3  0   1  0   0   0   2   2  1  0  2  2  0  1  12+
30 Reeves, Kurt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
32 Oduor, Antony           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   1+
33 Hardin, John            1   3  0   0  2   2   1   0   1  2  4  0  1  0  1  15+
35 Jordan, Camden          3   4  3   4  3   4   0   0   0  0 12  1  0  0  0   9-
44 Nyadaro, JP             1   5  0   0  0   2   2   6   8  3  2  0  2  2  1  22-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               19  54  3  17 21  32  11  28  39 14 62  7 15  8  9 200

Total FG%  - 1st: 11/26  0.423  2nd:  8/28  0.286  Game:  0.352         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  3/11  0.273  Game:  0.176         Rebounds
Total FT%  - 1st: 12/15  0.800  2nd:  9/17  0.529  Game:  0.656           (5,0) 

Technical Fouls: FHU (0)  
               : TNU (0)  

OFFICIALS      : Walter Overton   Coy Gammon   Keith Ward
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Freed-Hardeman University   6      16     36     10     38  
      Trevecca Nazarene Univ   10     7      28     4      35  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   44     37     81  
      Trevecca Nazarene Univ   34     28     62  
DakStats by Daktronics Inc. Brookings, SD