Box Score

Date: 2/4/2010            Arena: Paducah Tilghman HS
Time: 8:00 pm             City, State: Paducah, KY                          

VISITOR: Trevecca Nazarene Univ (14-7, 5-3 TSAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  5   8  2   4  3   3   1   1   2  3 15  2  2  0  0  31-
 5 Morris, Keith        F  3   7  0   1  3   4   2   2   4  4  9  2  6  0  2  39+
10 Rudolph, Marquise    G  2   6  1   2  3   4   0   1   1  4  8  3  2  0  1  27+
12 Elliott, Matthew     G  9  16  2   7  1   1   2   3   5  5 21  5  3  0  1  35+
21 France, Michael      G  7  12  4   7  0   0   1   3   4  4 18  1  3  0  0  29+
 3 Permis, Pascal          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Henry, Peyton           0   1  0   1  0   0   0   0   0  2  0  0  3  0  0  12+
30 Reeves, Kurt            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1+
32 Oduor, Antony           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
33 Hardin, John            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
35 Jordan, Camden          0   0  0   0  2   2   0   1   1  1  2  1  2  0  0   4-
44 Nyadaro, JP             1   1  0   0  0   0   0   2   2  3  2  1  0  0  0  19+
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               27  51  9  22 12  14   6  16  22 27 75 15 24  0  4 200

Total FG%  - 1st: 11/25  0.440  2nd:  16/26 0.615  Game:  0.529         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  5/10  0.500  Game:  0.409         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  9/11  0.818  Game:  0.857           (0,0) 

HOME: Mid-Continent University (12-10, 5-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  2   5  0   0  0   0   4   2   6  1  4  3  0  0  0  17-
32 Reid, Brian          F  2   2  1   1  0   0   0   2   2  1  5  0  0  1  0  15-
35 Thomas, Kenny        F  6   7  0   0  1   3   1   2   3  1 13  1  0  1  0  22-
 5 Pearson, Aaron       G  3   8  0   2  3   6   1   2   3  1  9  3  6  0  6  24-
12 Woodley, Joshua      G  2   6  1   5  0   0   0   0   0  2  5  1  2  0  0  11-
 2 Willis, Donovan         4   4  0   0  5   8   1   5   6  4 13  3  2  0  0  18+
 3 Peoples, TiRon          6   9  2   3  5   6   2   1   3  1 19  2  0  0  2  26-
10 Follot, Jerry           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Ferguson, Chris         1   2  0   0  0   0   3   1   4  3  2  0  4  0  0  19+
22 Lipscomb, Anthony       0   2  0   1  0   0   0   1   1  1  0  1  0  0  1   4+
23 Gratton, David          3   6  0   3  3   7   0   2   2  0  9  2  2  0  2  24-
34 Korkut, Sinisa          1   1  0   0  1   2   2   1   3  0  3  0  0  0  0   6-
44 Williams, Ansil         1   1  0   0  2   2   0   0   0  3  4  0  1  0  0  15+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  53  4  15 20  34  14  20  34 18 86 16 17  2 11 200

Total FG%  - 1st: 17/25  0.680  2nd:  14/28 0.500  Game:  0.585         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  2/10  0.200  Game:  0.267         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  14/22 0.636  Game:  0.588           (6,0) 

Technical Fouls: TNU (1)  1st 09:36  5 Keith Morris
               : MCU (1)  1st 09:36 20 Chris Ferguson

OFFICIALS      : Ronnie Lanier   Lawson Watson   David Wray
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      23     32     11     4   
    Mid-Continent University   2      20     50     15     50  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   29     46     75  
    Mid-Continent University   42     44     86  
DakStats by Daktronics Inc. Brookings, SD