Box Score

Date: 2/11/2010           Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Bethel University (10-14, 2-8 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Crudup, Andre        *  9  15  2   4  7  10   2   2   4  4 27  4  1  0  0  31+
12 Ferguson, Dustin     *  2   4  0   0  1   2   0   0   0  4  5  0  3  0  1  18+
21 Harris, Donald       *  3  10  1   4  2   2   1   7   8  4  9  3  8  0  0  27-
30 Doyle, Daniel        *  2   4  0   2  1   2   0   8   8  1  5  2  1  0  0  31-
50 Jeffers, Robert      *  2   2  0   0  0   0   0   0   0  1  4  0  0  2  0  12-
 3 King, Eddie             3   6  0   0  0   0   2   1   3  1  6  3  4  1  1  14+
13 Clemons, Cameron        0   2  0   1  0   0   0   0   0  1  0  2  2  0  0  12-
15 McElrath, Marcus        2   3  0   0  0   0   1   2   3  3  4  0  1  0  0  10-
22 Craig, Kristopher       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
31 White, Phillip          1   3  0   0  0   0   1   2   3  0  2  1  0  1  0  10-
32 McDaniel, Gavin         4   6  0   0  3   3   0   3   3  1 11  0  0  0  0  12+
33 Holt, Tyler             1   2  0   0  1   3   2   1   3  0  3  0  0  0  0   4+
42 Walker, Chris           1   5  0   0  0   1   1   3   4  3  2  1  1  0  1  18+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  62  3  11 15  23  12  31  43 23 78 16 21  4  3 200

Total FG%  - 1st: 13/28  0.464  2nd:  17/34 0.500  Game:  0.484         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/7  0.286  Game:  0.273         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  15/22 0.682  Game:  0.652           (2,0) 

HOME: Trevecca Nazarene Univ (17-7, 8-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  3   5  0   0  0   0   0   3   3  3  6  2  1  0  1  25+
 5 Morris, Keith        F  5  12  1   1  9  10   3   3   6  2 20  2  2  4  3  33+
10 Rudolph, Marquise    G  9  15  2   3  4   6   0   4   4  3 24  5  2  0  1  34-
12 Elliott, Matthew     G  2   9  0   5  3   4   2   5   7  1  7  2  1  0  1  34-
21 France, Michael      G  8  17  3   8  6  10   0   7   7  4 25  3  0  2  5  37-
20 Henry, Peyton           1   1  0   0  0   2   0   0   0  0  2  0  1  0  0   8+
33 Hardin, John            0   0  0   0  1   2   0   1   1  2  1  0  1  0  0   2+
35 Jordan, Camden          0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   6-
44 Nyadaro, JP             4   6  0   0  0   0   2   2   4  3  8  0  2  0  1  19-
54 Brice, Elija            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               32  67  6  18 23  34  11  26  37 19 93 14 10  6 12 200

Total FG%  - 1st: 12/35  0.343  2nd:  20/32 0.625  Game:  0.478         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  13/22 0.591  Game:  0.676           (4,0) 

Technical Fouls: BU (0)  
               : TNU (0)  

OFFICIALS      : B. Vieira   S. Hutchison   E. Ward
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Bethel University   12     12     46     9      28  
      Trevecca Nazarene Univ   18     19     44     10     11  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel University   27     51     78  
      Trevecca Nazarene Univ   37     56     93  
DakStats by Daktronics Inc. Brookings, SD