Box Score

Date: 2/18/2010           Arena: Sports Center
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Trevecca Nazarene Univ (19-8, 10-4 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dixon, Jeremy        F  6  10  2   3  0   0   0   1   1  4 14  1  1  0  0  26+
 5 Morris, Keith        F  4   7  0   1  2   3   4   1   5  4 10  1  4  1  0  32+
10 Rudolph, Marquise    G  4   7  0   0  4   5   0  10  10  3 12  6  6  1  4  40 
12 Elliott, Matthew     G  7  11  1   2  5   6   0   7   7  3 20  1  1  0  2  37-
21 France, Michael      G 10  18  1   4 13  16   0   5   5  1 34  3  2  2  2  40 
 3 Permis, Pascal          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Henry, Peyton           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
35 Jordan, Camden          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
44 Nyadaro, JP             2   3  0   0  0   0   2   0   2  1  4  0  0  0  0  16-
54 Brice, Elija            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4-
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               33  56  4  10 25  32   8  29  37 19 95 12 16  4  8 200

Total FG%  - 1st: 19/34  0.559  2nd:  14/22 0.636  Game:  0.589         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/2  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  24/30 0.800  Game:  0.781           (2,0) 

HOME: Freed-Hardeman University (17-9, 10-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  8  15  2   4  2   3   3   0   3  1 20  2  2  0  0  32+
22 Greer, Logan         F  6  12  5   8  0   0   0   4   4  2 17  2  2  0  0  24+
30 Frey, Zack           C  7   9  0   0  6   9   3   3   6  2 20  0  1  1  0  29-
 5 Brown, Kirtiss       G  1   3  0   1  0   0   0   4   4  3  2  4  2  0  0  16+
33 Moulton, Jesse       G  0   9  0   7  0   0   1   0   1  4  0  1  2  0  0  25+
 3 Sampson, Anthony        1   4  1   2  2   2   1   0   1  2  5  4  5  0  3  25+
10 Milewski, Jonathan      1   3  1   3  0   0   1   1   2  3  3  0  0  0  0   5+
15 Pearson, Brian          0   1  0   1  0   0   0   0   0  3  0  1  0  0  0   5+
32 Barnes, Vincent         2   4  0   1  0   1   2   0   2  2  4  1  0  0  1  12-
34 Teichmann, Kyle         5   9  1   2  5   6   2   5   7  1 16  0  1  0  0  22-
42 Haddix, James           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               31  69 10  29 15  21  15  20  35 23 87 15 16  1  4 200

Total FG%  - 1st: 14/34  0.412  2nd:  17/35 0.486  Game:  0.449         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  7/16  0.438  Game:  0.345         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  13/18 0.722  Game:  0.714           (0,0) 

Technical Fouls: TNU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      18     48     6      5   
   Freed-Hardeman University   0      18     40     15     28  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   42     53     95  
   Freed-Hardeman University   33     54     87  
DakStats by Daktronics Inc. Brookings, SD