Combined Season Stats
Trevecca Nazarene University
Women's Basketball


Record: Overall Home Away Neutral
All Games (22-11) (10-4) (8-4) (4-3)
Conference (11-5) (5-3) (6-2) (0-0)
Non-Conference (11-6) (5-1) (2-2) (4-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Jessica Spencer 23 0 172 7.5 32 63 .508 0 0 .000 16 22 .727 25 31 56 2.4 10 12 4 12 6 80 3.5
4    Casey Pigue 32 2 500 15.6 36 108 .333 23 80 .287 11 23 .478 27 34 61 1.9 43 38 30 2 26 106 3.3
20    Destiny Dishman 18 0 122 6.8 13 42 .310 4 25 .160 2 3 .667 3 18 21 1.2 14 8 16 3 1 32 1.8
21    Abby Lawson 32 32 905 28.3 143 330 .433 18 82 .220 54 86 .628 48 111 159 5.0 62 113 93 36 68 358 11.2
22    Angelica Sails 10 9 227 22.7 33 65 .508 2 3 .667 14 24 .583 31 33 64 6.4 18 13 19 2 8 82 8.2
23    Shenita Gleaves 18 0 148 8.2 17 33 .515 1 3 .333 12 21 .571 9 20 29 1.6 19 11 15 6 9 47 2.6
24    Chelsey Taylor 33 23 628 19.0 65 138 .471 24 60 .400 28 40 .700 21 38 59 1.8 55 44 33 15 34 182 5.5
25    Rachel Raby 25 0 240 9.6 45 84 .536 0 0 .000 19 42 .452 46 62 108 4.3 34 8 13 21 12 109 4.4
30    Lauren Wasson 32 0 277 8.6 14 48 .292 6 28 .214 13 22 .591 6 32 38 1.2 25 32 42 5 9 47 1.5
32    Christian Gibson 33 33 1028 31.1 100 235 .426 36 98 .367 116 147 .789 17 80 97 2.9 77 113 76 7 93 352 10.7
33    Kristin Majors 29 0 209 7.2 17 51 .333 3 7 .429 11 23 .478 15 26 41 1.4 17 22 24 2 21 48 1.7
34    K.C. Van Atta 32 32 893 27.9 129 383 .337 66 218 .303 86 112 .768 20 122 142 4.4 63 49 52 37 39 410 12.8
40    London Elie 29 7 513 17.7 119 227 .524 0 0 .000 44 91 .484 61 104 165 5.7 76 6 71 39 14 282 9.7
42    Anissa Ragland 14 0 97 6.9 16 32 .500 0 0 .000 3 8 .375 11 11 22 1.6 6 6 7 8 3 35 2.5
52    Paige McFarlin 30 27 642 21.4 89 187 .476 4 16 .250 55 71 .775 54 77 131 4.4 41 27 35 8 6 237 7.9
TEAM 59 84 143 8

Trevecca Nazarene Univ 33 6600 868 2026 .428 187 620 .302 484 735 .659 453 883 1336 40.5 562 502 538 203 349 2407 72.9

Opponents 33 6600 688 1951 .353 173 627 .276 446 648 .688 486 851 1337 40.5 627 380 696 95 250 1995 60.5


TEAM STATISTICS TNU OPP

SCORING 2407 1995
Points per game 72.9 60.5
Scoring margin 12.5 -
FIELD GOALS-ATT 868-2026 688-1951
Field goal pct .428 .353
3 POINT FG-ATT 187-620 173-627
3-point FG pct .302 .276
3-pt FG made per game 5.7 5.2
FREE THROWS-ATT 484-735 446-648
Free throw pct .659 .688
REBOUNDS 1336 1337
Rebounds per game 40.5 40.5
Rebounding margin -0.0 -
ASSISTS 502 380
Assists per game 15.2 11.5
TURNOVERS 538 696
Turnovers per game 16.3 21.1
Turnover margin -4.8 -
Assist / turnover ratio 0.9 0.5
STEALS 349 250
Steals per game 10.6 7.6
BLOCKS 203 95
Blocks per game 6.2 2.9
ATTENDANCE 0 0
Home games-Avg/Game 14-0 12-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 942 1053 1995
Trevecca Nazarene Univ 1160 1261 2421


Date Opponent Score W L Record Attend

11/07/09 h Tennessee Temple Univ 101-32 W NAIA No. 13, 1-0 0
11/13/09 h Bryan College 65-47 W NAIA No. 13, 2-0 0
11/14/09 h Talladega College 76-40 W NAIA No. 13, 3-0 0
11/20/09 n Oklahoma Christian Univer 59-75 L NAIA No. 13, 3-1 0
11/21/09 a Southern Nazarene Univers 70-67 W NAIA No. 13, 4-1 0
11/27/09 n Erskin College 68-63 W NAIA No. 13, 5-1 0
11/28/09 a North Georgia College & S 79-84 L NAIA No. 13, 5-2 0
12/01/09 h Georgetown College 55-60 L NAIA No. 13, 5-3 0
12/11/09 n Fisk University 99-44 W NAIA No. 16, 6-3 0
12/28/09 n Brenau University 79-70 W NAIA No. 16, 7-3 0
12/29/09 n Wayland Baptist Universit 65-68 L NAIA No. 16, 7-4 0
01/07/10 * h Mid-Continent University 99-36 W NAIA No 16, 8-4, 1-0 TSAC 0
01/09/10 * a Blue Mountain College 90-70 W NAIA No 16, 9-4, 2-0 TSAC 0
01/14/10 * a Bethel University 76-65 W NAIA No 17, 10-4,3-0 TSAC 0
01/16/10 * h Cumberland University 61-50 W NAIA No 17,11-4, 4-0 TSAC 0
01/18/10 * h Freed-Hardeman University 82-57 W NAIA No 16, 12-4,5-0 TSAC 0
01/21/10 * a Lyon College 56-48 W NAIA No 16, 13-4,6-0 TSAC 0
01/25/10 a Fisk University 86-32 W NAIA No. 13, 14-4 0
01/28/10 * a Union University 71-98 L NAIA No 13, 14-5,6-1 TSAC 0
02/04/10 * a Mid-Continent University 82-59 W NAIA No 12, 15-5,7-1 TSAC 0
02/06/10 * h Blue Mountain College 98-64 W NAIA No 12, 16-5,8-1 TSAC 0
02/08/10 * h Martin Methodist College 65-58 W NAIA No 12, 17-5,9-1 TSAC 0
02/11/10 * h Bethel University 79-81 L NAIA No 12, 17-6,9-2 TSAC 0
02/13/10 * a Cumberland University 56-49 W NAIA No 12,18-6,10-2 TSAC 0
02/15/10 * h Lyon College 56-65 L NAIA No 12,18-7,10-3 TSAC 0
02/18/10 * a Freed-Hardeman University 56-68 L NAIA No 13,18-8,10-4 TSAC 0
02/20/10 h Fisk University 98-43 W NAIA No 13,19-8,10-4 TSAC 0
02/25/10 * h Union University 61-68 L NAIA No 17,19-9,10-5 TSAC 0
02/27/10 * a Martin Methodist College 71-54 W NAIA No 17,20-9,11-5 TSAC 0
03/03/10 h Lyon College 65-55 W NAIA No. 19, 21-9 0
03/05/10 a Union University 69-86 L NAIA No. 19, 21-10 0
03/17/10 n William Woods University 71-64 W NAIA No. 19, 22-10 0
03/19/10 n Campbellsville University 57-75 L NAIA No. 19, 22-11 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD