Box Score

Alabama-Huntsville( ) vs Trevecca Nazarene( )
Date: 9/7/2009   Attendance: 0
Length of Match: 2:00
Site: Trevecca Soccer Complex   Nashville, TN
Teams 1st 2nd OT1 OT2 TOTAL
Alabama-Huntsville 2 0 0 0 2
Trevecca Nazarene 0 2 0 0 2

Alabama-Huntsville Trevecca Nazarene
Pos No Player Sh SOG G A

G 0 STEELMAN, JORDAN 0 0 0 0
G 1 EARLEY, TYLER 0 0 0 0
M 2 KERBER, SEAN 1 0 0 0
D 3 MEAD, TIM 1 0 0 0
D 5 SCHLEIF, DEVIN 2 1 0 0
D 6 ECKENSWEILER, ROB 0 0 0 0
MF 7 HUGHSON, BRETT 7 4 1 0
F 10 LEMIER, BRANDON 2 1 0 1
MF 13 SCHLEIF, TYLER 1 0 0 0
D 19 SHALOM, ORI BEN 0 0 0 0
M 20 STOCK, TONY 2 0 0 0
MF 21 HADLEY, BRIAN 3 0 0 0
--------Substitutes--------
D 4 HARDING, MYLES 0 0 0 0
MF 9 LEON, OSCAR 7 3 0 0
MF 14 KASHIWAGI, KOTA 0 0 0 0
MF 15 FLORES, ANDRES 0 0 0 1
F 16 GONCALVES, KYLE 4 1 1 0
D 17 MATSUO, TOMOAKI 1 0 0 0
M 18 RAMIREZ, CHRYSTIAN 3 1 0 0

Total: 34 11 2 2
Pos No Player Sh SOG G A

G 1 COFFMAN, Hayden 0 0 0 0
MF 4 FORTH, Josh 2 1 0 0
D 6 CUNHA, Calvin da 0 0 0 0
MF 7 LOPEZ, Fernando 1 1 0 0
MF 8 BUSSELL, Benji 1 0 0 1
F 11 WALKER, Philip 2 1 0 0
MF 12 ENIX, Jordan 2 1 1 0
D 16 STAGMAN, Alex 0 0 0 0
MF 20 Rexhepi, Dibran 1 1 0 0
MF 21 Delgados, Javier 1 1 1 0
D 23 SHEETS, John 0 0 0 0
--------Substitutes--------
F 9 TURKOVIC, Alija 1 0 0 0
D 13 HUGHES, Parker 1 1 0 0
MF 14 Thibaut Djapni, Richard 0 0 0 0
D 25 HODGE, Alex 1 0 0 0

Total: 13 7 2 1

Alabama-Huntsville Trevecca Nazarene
No Player Min GA Saves

1 EARLEY, TYLER 75:00 0 1
0 STEELMAN, JORDAN 45:00 2 2
No Player Min GA Saves

1 COFFMAN, Hayden 120:00 2 9

Shots By Periods 1st 2nd OT1 OT2 Tot

Alabama-Huntsville 9 17 1 7 34
Trevecca Nazarene 4 8 1 0 13
Saves By Periods 1st 2nd OT1 OT2 Tot

Alabama-Huntsville 2 3 0 0 5
Trevecca Nazarene 3 4 0 2 9

Corner Kicks 1st 2nd OT1 OT2 Tot

Alabama-Huntsville 1 6 1 0 8
Trevecca Nazarene 1 3 0 0 4
Fouls 1st 2nd OT1 OT2 Tot

Alabama-Huntsville 5 5 0 2 12
Trevecca Nazarene 4 2 0 1 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 21:13 UAH HUGHSON, BRETT LEMIER, BRANDON
2. 37:11 UAH GONCALVES, KYLE FLORES, ANDRES
3. 62:50 TNU ENIX, Jordan
4. 69:55 TNU DELGADOS, Javier BUSSELL, Benji

Cautions and Ejections:
YC-UAH #10 (68:54); YC-UAH #7 (83:20); YC-TNU #11 (86:20)


Referees:
Offsides: Alabama-Huntsville 4, Trevecca Nazarene 2

AUH NCAA D2


DakStats by Daktronics Inc. Brookings, SD