Box Score

Team: TNU Alumni ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Wellette, Jessie 4 0 0 1 0.000 1 2 0 3 8 0 0 0 0
04 Coffey, Kelsey 3 2 1 9 0.111 0 0 2 3 7 0 0 0 1
06 Huff, Kelly 4 2 0 7 0.286 32 1 1 0 11 1 0 0 3
07 Silva, Gracie 4 7 6 29 0.034 1 1 2 0 13 0 0 0 0
08 Ray, Brittney 4 12 3 36 0.250 1 1 2 0 19 0 0 0 0
10 Arndt, Amanda 3 0 0 1 0.000 0 1 1 1 3 0 0 0 0
17 Gyarmati, Krista 4 9 3 35 0.171 0 0 1 0 11 0 3 0 0
20 Speicher, Shonnie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Owchinko, Taina 4 9 5 20 0.200 0 0 1 0 1 0 3 0 0
TM TEAM, 4 0

Team Totals: 41 18 138 0.167 35 6 10 7 73 1 6 0 4
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 3 38 0.132
2 7 4 33 0.091
3 12 5 35 0.200
4 14 6 32 0.250
TEAMS 1 2 3 4
TNU Alumni 16 21 22 24
Trevecca Nazarene Univ 25 25 25 26
Team Records:
 
 
 
Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 6 0 9 0.667 38 0 0 0 10 0 0 1 3
02 Peterson, Jennifer 3 6 3 23 0.130 1 1 1 0 12 0 1 0 1
03 Wiggins, Halley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
04 Kania, Casey 1 0 0 0 0.000 0 0 1 0 2 0 0 0 0
05 White, Haley 2 0 0 1 0.000 0 0 0 1 8 0 0 0 0
07 Burford, Maddie 2 4 3 10 0.100 1 1 0 0 0 0 0 0 0
08 Ward, Kaley 4 12 1 25 0.440 0 2 1 0 2 0 2 0 0
09 Coffey, Kimi 2 0 0 1 0.000 0 0 1 0 13 0 0 0 0
11 Evans, Kristen 1 1 0 6 0.167 1 0 0 0 1 0 0 0 0
12 Spotten, Rachel 3 8 7 20 0.050 0 0 0 0 1 0 0 2 0
13 Hood, Jessica 4 8 4 32 0.125 7 1 2 1 9 0 0 0 0
14 Hunziker, Teegan 3 9 0 24 0.375 1 2 0 0 10 0 0 0 0
15 Watkins, Cassidy 2 5 2 12 0.250 0 0 2 4 4 0 1 0 0
16 Keagle, Cortney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 59 20 163 0.239 49 7 8 6 72 0 4 3 4
Total Team Blocks: 2.0
 
Set K E TA PCT
1 13 7 39 0.154
2 12 4 37 0.216
3 17 2 44 0.341
4 17 7 43 0.233
Site: Moore Gym, Trevecca, Nashville, TN
Date: 8/29/2009   Attendance: 0 Length of Match: 8:03
Referees: ,
DakStats by Daktronics Inc. Brookings, SD