Box Score

Team: Lee University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Smith, Sarah 3 0 0 2 0.000 1 0 1 0 11 0 0 0 0
02 Hutchison, Christa 3 7 1 20 0.300 1 1 0 0 4 0 0 0 0
03 Higdon, Gretchen 3 1 0 2 0.500 10 2 1 0 12 0 0 0 1
04 Shein, Lindsay 3 0 0 0 0.000 2 1 3 2 5 0 0 0 0
05 Krsmanovic, Milica 3 9 2 18 0.389 3 3 3 0 3 0 4 0 0
06 Todd, Stephanie 3 7 6 25 0.040 1 0 0 0 12 1 0 1 0
07 Markowitz, Kristen 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
08 Krsmanovic, Vedrana 3 9 0 17 0.529 1 0 0 0 0 0 0 1 0
09 Toruno, Jacky 3 5 0 17 0.294 0 0 0 0 2 0 2 0 0
10 Culbreath, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Carlisle, Kayla 3 4 2 13 0.154 2 0 0 0 2 1 2 1 0
12 Whaley, Bree 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Broadrick, Emily 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
15 Maric, Gorana 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Work, Mary Kate 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Leffew, Kelsey 3 0 2 2 -1.000 16 0 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 14 117 0.239 37 7 8 2 53 2 8 3 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 16 3 32 0.406
2 14 9 54 0.093
3 12 2 31 0.323
TEAMS 1 2 3
Lee University 25 27 25
Trevecca Nazarene Univ 20 25 19
Team Records:
2-3
0-2
 
Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 2 4 -0.500 26 0 1 0 8 0 0 0 3
02 Peterson, Jennifer 3 4 5 18 -0.056 5 0 0 0 9 0 0 0 2
03 Wiggins, Halley 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0
07 Burford, Maddie 3 2 0 4 0.500 0 0 0 0 1 0 2 1 0
08 Ward, Kaley 3 7 2 20 0.250 1 0 0 0 3 0 0 0 0
09 Coffey, Kimi 3 0 0 1 0.000 0 2 1 1 10 0 0 0 0
11 Evans, Kristen 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
12 Spotten, Rachel 2 3 0 4 0.750 0 0 1 0 0 0 0 0 0
13 Hood, Jessica 3 5 1 15 0.267 1 0 0 1 10 0 0 0 0
14 Hunziker, Teegan 3 13 8 38 0.132 0 0 0 3 10 0 1 1 0
15 Watkins, Cassidy 3 5 1 13 0.308 0 0 0 0 1 0 1 0 0
16 Keagle, Cortney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 39 19 118 0.169 34 2 4 7 52 0 4 2 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 15 4 30 0.367
2 13 8 49 0.102
3 11 7 39 0.103
Site: Moore Gym, Trevecca, Nasville, TN
Date: 9/3/2009   Attendance: 0 Length of Match: 0:45
Referees: ,
DakStats by Daktronics Inc. Brookings, SD