Box Score

Team: Mid-Continent University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
02 Selph, Kristin 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
03 Vaughan, Lorraine 3 1 2 5 -0.200 0 0 0 2 2 0 1 0 0
04 Davis, Lindsey 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
06 Swindler, Kelsey 3 0 1 7 -0.143 7 0 1 0 1 0 0 1 3
07 Ybarra, Alyssa 3 0 0 1 0.000 0 0 1 5 9 0 0 0 1
10 Miller, Andria 3 1 1 2 0.000 0 0 0 0 2 0 0 1 0
11 Perry, Katie 3 3 4 30 -0.033 2 0 0 3 2 3 1 0 0
12 Sanderson, Amber 3 0 1 3 -0.333 0 0 2 0 0 0 0 0 0
14 Payton, Tiffany 3 4 5 19 -0.053 0 0 0 0 8 0 0 1 0
TM TEAM, 3 0

Team Totals: 9 14 67 -0.075 9 0 4 10 24 3 2 3 4
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 2 17 -0.118
2 3 7 23 -0.174
3 6 5 27 0.037
TEAMS 1 2 3
Mid-Continent University 8 9 14
Trevecca Nazarene Univ 25 25 25
Team Records:
0-5, 0-4 TSAC
4-2, 1-0 TSAC
 
Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 4 0 5 0.800 31 2 2 0 3 0 0 0 1
02 Peterson, Jennifer 3 2 1 5 0.200 1 1 2 0 4 0 0 0 0
05 White, Haley 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0
07 Burford, Maddie 1 4 1 5 0.600 0 0 0 0 2 0 1 1 0
08 Ward, Kaley 1 2 1 4 0.250 0 0 0 0 0 0 0 0 0
09 Coffey, Kimi 1 0 1 1 -1.000 0 0 0 0 4 0 0 0 0
11 Evans, Kristen 3 5 1 6 0.667 1 0 0 0 1 0 0 0 0
12 Spotten, Rachel 3 7 1 14 0.429 0 4 2 0 1 1 0 1 0
13 Hood, Jessica 3 8 3 15 0.333 1 1 1 0 9 0 0 0 0
14 Hunziker, Teegan 3 9 2 21 0.333 4 2 1 0 8 0 1 0 0
16 Keagle, Cortney 1 2 1 4 0.250 0 0 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 43 12 80 0.388 38 10 8 0 40 1 2 2 1
Total Team Blocks: 2.0
 
Set K E TA PCT
1 15 4 28 0.393
2 12 3 24 0.375
3 16 5 28 0.393
Site: Moore Gym, Trevecca, Nashville, TN
Date: 9/10/2009   Attendance: 0 Length of Match: 1:44
Referees: ,
DakStats by Daktronics Inc. Brookings, SD