Box Score

Team: Trevecca Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 0 1 0.000 16 0 1 0 1 0 0 0 2
02 Peterson, Jennifer 3 9 1 16 0.500 0 0 0 0 2 0 1 0 1
03 Wiggins, Halley 3 0 0 1 0.000 24 0 1 0 5 0 0 0 0
05 White, Haley 3 0 0 0 0.000 0 0 1 1 20 0 0 0 0
08 Ward, Kaley 3 7 1 15 0.400 0 0 0 0 1 1 3 0 0
11 Evans, Kristen 3 11 1 15 0.667 1 0 0 0 0 0 2 0 0
12 Spotten, Rachel 3 4 2 10 0.200 1 0 2 0 2 0 3 0 0
13 Hood, Jessica 3 6 2 20 0.200 0 0 3 2 8 0 2 0 0
14 Hunziker, Teegan 3 10 3 30 0.233 0 2 1 0 12 0 1 0 0
TM TEAM, 3 0

Team Totals: 47 10 108 0.343 42 2 9 3 51 1 12 0 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 16 5 38 0.289
2 16 3 40 0.325
3 15 2 30 0.433
TEAMS 1 2 3
Trevecca Nazarene Univ 25 25 25
Cumberland University 23 20 16
Team Records:
14-8, 5-3 TSAC
13-8, 3-6 TSAC
 
Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Gericke, Jessica 3 6 2 20 0.200 1 0 0 0 6 0 1 1 1
02 Adcock, Amanda 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
04 Arnold, Kaysi 3 12 0 29 0.414 1 0 0 0 4 0 0 0 0
05 Bellar, Samantha 3 5 7 17 -0.118 0 1 0 1 4 0 0 0 0
07 Arnold, Kayla 3 2 4 17 -0.118 0 0 0 0 1 0 0 1 0
09 Pescatore, Jordan 3 0 1 2 -0.500 1 0 1 0 10 0 0 0 0
10 Stanton, Angelyn 3 5 2 7 0.429 0 0 0 0 0 0 1 0 0
11 Denney, Taylor 3 2 0 3 0.667 15 1 1 0 4 0 0 1 2
12 Zigman, Courtney 3 0 0 7 0.000 11 0 0 0 2 0 0 0 0
13 Gregory, Lacey 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Smallwood, Tracy 3 0 0 0 0.000 1 0 0 1 2 0 0 0 0
18 DeGear, Laura 2 2 1 6 0.167 0 0 0 0 0 0 0 0 0
21 Bowers, Brooke 3 0 0 1 0.000 1 1 1 0 9 0 0 0 0
22 Jordan, Jaclyn 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 34 17 109 0.156 31 3 3 2 43 0 2 3 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 11 4 38 0.184
2 12 7 39 0.128
3 11 6 32 0.156
Site: Dallas Floyd Gym, Lebanon, TN
Date: 10/13/2009   Attendance: 0 Length of Match: 1:20
Referees: Elaine Mitchell, Lorraine Lassourreille
DakStats by Daktronics Inc. Brookings, SD