Box Score

Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Santos, Caroline 3 0 0 0 0.000 15 0 0 0 6 0 1 0 2
2 Meshell, Heather 3 0 0 0 0.000 0 0 0 1 5 0 0 0 1
3 Standridge, Analissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Spencer, Kayla 3 5 1 14 0.286 13 0 0 0 11 0 2 0 1
7 Owens, Jordan 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0
8 Neuenschwander, Lacy 1 0 0 0 0.000 0 1 0 0 2 0 1 0 0
9 Martins, Jhessica 3 13 4 37 0.243 2 0 1 4 8 1 2 0 0
11 Fraser, Sarah 2 0 0 0 0.000 1 0 0 0 0 0 0 0 0
12 Sanders, Precious 3 9 3 24 0.250 1 1 1 1 8 0 0 0 2
13 Lumasio, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Lumbasio, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Kuehhorn, Ann-Kathrin 3 4 3 20 0.050 0 0 1 0 5 0 0 0 0
16 Schexnayder, Elizabeth 2 1 1 2 0.000 0 0 0 0 1 0 1 0 0
TM TEAM, 3 0

Team Totals: 32 12 97 0.206 32 2 3 6 48 1 8 0 6
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 5 38 0.184
2 10 2 25 0.320
3 10 5 34 0.147
TEAMS 1 2 3
Martin Methodist College 17 17 20
Trevecca Nazarene Univers 25 25 25
Team Records:
13-14
24-11
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 0 0 0.000 20 0 0 0 6 0 0 0 2
02 Peterson, Jennifer 3 8 0 18 0.444 0 0 0 0 4 0 0 0 0
03 Wiggins, Halley 3 0 0 0 0.000 21 1 2 0 3 0 0 0 3
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
07 Burford, Maddie 3 3 0 5 0.600 0 0 0 0 0 0 0 0 0
08 Ward, Kaley 3 9 1 22 0.364 0 0 0 1 1 0 0 0 0
09 Coffey, Kimi 3 0 0 0 0.000 1 3 2 0 11 0 0 0 0
11 Evans, Kristen 3 13 1 21 0.571 1 0 0 0 2 0 2 1 0
12 Spotten, Rachel 1 1 0 1 1.000 1 0 0 0 0 0 2 0 0
13 Hood, Jessica 3 8 4 20 0.200 0 1 1 1 13 0 0 0 0
14 Hunziker, Teegan 3 6 3 27 0.111 1 1 1 0 8 0 0 0 0
15 Watkins, Cassidy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 48 9 114 0.342 45 6 6 2 48 0 4 1 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 14 2 35 0.343
2 20 3 36 0.472
3 14 4 43 0.233
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/9/2009   Attendance: 0 Length of Match: 1:10
Referees: Katie Lamb, Tim King
DakStats by Daktronics Inc. Brookings, SD